Skip to Content

Double Wall

https://onoklighting.com/web/image/product.template/10987/image_1920?unique=f1affde

Wall-mounted luminaire with upper and lower double emission. Available in different finishes and versions

  • Socket
  • Output
  • Control
  • Colour Temperature
  • Beam Angle
  • Complements
  • Finish

This combination does not exist.

Double Wall Double Wall
Technical drawing
LED flux
LED power consumption
Luminous efficiency
CRI
Driver LED
Light temperature
Beam angle
IP protection
Modelo Ref. Color Fuente Potencia Regulación Flujo lum. Temp. Ángulo CRI Eficiencia
Double Wall 2700K DBLEA06N24BBS Satin Black LED 6.4W No Dim 2x340 lm 2700K >40º >90 2x53 lm/W
Double Wall 2700K DBLEA06N24BCH Champagne LED 6.4W No Dim 2x340 lm 2700K >40º >90 2x53 lm/W
Double Wall 2700K DBLEA06N24BCR Cream LED 6.4W No Dim 2x340 lm 2700K >40º >90 2x53 lm/W
Double Wall 3000K DBLEA06N34BBS Satin Black LED 6.4W No Dim 2x350 lm 3000K >40º >90 2x55 lm/W
Double Wall 3000K DBLEA06N34BCH Champagne LED 6.4W No Dim 2x350 lm 3000K >40º >90 2x55 lm/W
Double Wall 3000K DBLEA06N34BCR Cream LED 6.4W No Dim 2x350 lm 3000K >40º >90 2x55 lm/W
Double Wall 4000K DBLEA06N44BBS Satin Black LED 6.4W No Dim 2x380 lm 4000K >40º >90 2x60 lm/W
Double Wall 4000K DBLEA06N44BCH Champagne LED 6.4W No Dim 2x380 lm 4000K >40º >90 2x60 lm/W
Double Wall 4000K DBLEA06N44BCR Cream LED 6.4W No Dim 2x380 lm 4000K >40º >90 2x60 lm/W

Interested in this product? Contact us

Need help?