LINE R
Socket:
LED
Beam Angle:
>90º
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
LINE R
More lengths mean less union joints, in Onok Lighting we renovate our most popular profile, with longer measure that can be adapted better to those projects where your lines have no end, we had also incorporated a new microprismatic diffuser in PMMA designed for projects with low UGR needs.
W | mA | Temp. | Lum. | CRI | |
---|---|---|---|---|---|
LINE R | 112 cm / 22W | 500 mA | 2.7K | 3.810 lm | >85 |
112 cm / 22W | 500 mA | 3K | 3.920 lm | >85 | |
112 cm / 22W | 500 mA | 4K | 4.140 lm | >85 | |
112 cm / 22W | 500 mA | TW | 3520 - 3652 lm | >85 | |
LINE R | 140 cm / 28W | 500 mA | 2.7K | 4.760 lm | >85 |
140 cm / 28W | 500 mA | 3K | 4.900 lm | >85 | |
140 cm / 28W | 500 mA | 4K | 5.175 lm | >85 | |
140 cm / 28W | 500 mA | TW | 4480 - 4648 lm | >85 | |
LINE R | 182 cm / 36W | 500 mA | 2.7K | 6.190 lm | >85 |
182 cm / 36W | 500 mA | 3K | 6.370 lm | >85 | |
182 cm / 36W | 500 mA | 4K | 6.730 lm | >85 | |
LINE R | 224 cm / 45W | 500 mA | 2.7K | 7.620 lm | >85 |
224 cm / 45W | 500 mA | 3K | 7.840 lm | >85 | |
224 cm / 45W | 500 mA | 4K | 8.280 lm | >85 | |
224 cm / 45W | 500 mA | TW | 7200 - 7470 lm | >85 | |
LINE R | 281 cm / 56W | 500 mA | 2.7K | 9.520 lm | >85 |
281 cm / 56W | 500 mA | 3K | 9.800 lm | >85 | |
281 cm / 56W | 500 mA | 4K | 10.350 lm | >85 | |
281 cm / 56W | 500 mA | TW | 8960 - 9296 lm | >85 | |
LINE R | 70 cm / 14W | 500 mA | 2.7K | 2.380 lm | >85 |
70 cm / 14W | 500 mA | 3K | 2.450 lm | >85 | |
70 cm / 14W | 500 mA | 4K | 2.590 lm | >85 |
To help customizing this product, we have created a simple step by step configurator. Click on the button to start.
- Technical Datasheet
- Line System Catalogue
- General Guarantee Conditions
- Extended Guarantee Conditions
- Installation Instructions
- CE Declaration
- LED Efficiency Label
- LED technical datasheet
- TW LED technical datasheet
- Driver 21W technical datasheet
- Driver 42W technical datasheet
- Test report certificate
- Test report
Para ayudar a personalizar este producto, hemos creado un simple configurador paso a paso. Haga clic en el botón para comenzar.