LINE
Socket:
LED
Beam Angle:
>90º
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
LINE
More lengths mean less union joints, in Onok Lighting we renovate our most popular profile, with longer measure that can be adapted better to those projects where your lines have no end, we had also incorporated a new microprismatic diffuser in PMMA designed for projects with low UGR needs.
W | mA | Temp. | Lum. | CRI | |
---|---|---|---|---|---|
LINE | 112 cm / 22W | 500 mA | 2.7K | 3348 lm | >85 |
112 cm / 22W | 500 mA | 3K | 3.720 lm | >85 | |
112 cm / 22W | 500 mA | 4K | 3.999 lm | >85 | |
112 cm / 22W | 500 mA | TW | 3520 - 3652 lm | >85 | |
LINE | 140 cm / 28W | 500 mA | 2.7K | 4185 | >85 |
140 cm / 28W | 500 mA | 3K | 4.650 lm | >85 | |
140 cm / 28W | 500 mA | 4K | 4.998 lm | >85 | |
140 cm / 28W | 500 mA | TW | 4480 - 1648 lm | >85 | |
LINE | 182 cm / 36W | 500 mA | 2.7K | 5441 lm | >85 |
182 cm / 36W | 500 mA | 3K | 6.045 lm | >85 | |
182 cm / 36W | 500 mA | 4K | 6.498 lm | >85 | |
LINE | 224 cm / 45W | 500 mA | 2.7K | 6840 lm | >85 |
224 cm / 45W | 500 mA | 3K | 7.440 lm | >85 | |
224 cm / 45W | 500 mA | 4K | 7.998 lm | >85 | |
224 cm / 45W | 500 mA | TW | 7200 - 7470 lm | >85 | |
LINE | 281 cm / 56W | 500 mA | 2.7K | 8512 lm | >85 |
281 cm / 56W | 500 mA | 3K | 9.300 lm | >85 | |
281 cm / 56W | 500 mA | 4K | 9.997 lm | >85 | |
281 cm / 56W | 500 mA | TW | 8960 - 9296 lm | >85 | |
LINE | 70 cm / 14W | 500 mA | 2.7K | 2128 lm | >85 |
70 cm / 14W | 500 mA | 3K | 2.325 lm | >85 | |
70 cm / 14W | 500 mA | 4K | 2.499 lm | >85 |
To help customizing this product, we have created a simple step by step configurator. Click on the button to start.
- Technical Datasheet
- Line System Catalogue
- General Guarantee Conditions
- Extended Guarantee Conditions
- Installation Instructions
- CE Declaration
- LED Efficiency Label
- Driver 42W technical datasheet
- Driver 21W technical datasheet
- LED technical datasheet
- TW LED technical datasheet
- Test report certificate
- Test report
ELECTRICAL SUSPENSION KIT DALI 1.5m | |
---|---|
LNEXKSED150BS |
ELECTRICAL SUSPENSION DALI WHITE 1.5m | |
---|---|
LNEXKSED150WS |
LINE ELECTRICAL SUSPENSION KIT NO DIM. 1.5m | |
---|---|
LNEXKSEN150BS |
LINE ELECTRICAL SUSPENSION NO DIM WHITE 1.5m | |
---|---|
LNEXKSEN150WS |
LINE SUSPENSION KIT STAINLESS STEEL 1.5m | |
---|---|
LNEXKSUP150SS |
END CAP LINE BLACK | |
---|---|
CLINE04NE0000 |
END CAP LINE WHITE | |
---|---|
CLINE04BL0000 |
LINE SUSPENSION KIT BLACK 1.5m | |
---|---|
LNEXKSUP150BS |
Para ayudar a personalizar este producto, hemos creado un simple configurador paso a paso. Haga clic en el botón para comenzar.