Ir al contenido

Tiny Spot 48V

https://onoklighting.com/web/image/product.template/10679/image_1920?unique=7cc386c
Luminaria lineal disponible en distintas longitudes y potencias. Iluminación puntual y controlada para aplicaciones arquitectónicas
  • Portalámparas—LED
  • Potencia
  • Regulación
  • Temperatura de color
  • Ángulo de apertura
  • Complementos
  • Acabados

Esta combinación no existe.

Tiny Spot 48V Tiny Spot 48V
Dibujo técnico
Flujo LED
Consumo LED
Eficiencia lumínica
CRI
Driver LED
Temperatura de luz
Ángulo apertura
Protección IP
Modelo Ref. Color Fuente Potencia Regulación Flujo lum. Temp. Ángulo CRI Eficiencia
Tiny Spot 48V 2700K TSPOA02D22BBS Negro mate 2W Dali 258lm 2700K >90 103 lm/W
Tiny Spot 48V 3000K TSPOA02D32BBS Negro mate 2W Dali 270lm 3000K >90 108 lm/W
Tiny Spot 48V 4000K TSPOA02D42BBS Negro mate 2W Dali 285lm 4000K >90 114 lm/W
Tiny Spot 48V 2700K TSPOA02K22BBS Negro mate 2W Casambi 258lm 2700K >90 103 lm/W
Tiny Spot 48V 3000K TSPOA02K32BBS Negro mate 2W Casambi 270lm 3000K >90 108 lm/W
Tiny Spot 48V 4000K TSPOA02K42BBS Negro mate 2W Casambi 285lm 4000K >90 114 lm/W
Tiny Spot 48V 2700K TSPOA02N22BBS Negro mate 2W No regulable 258lm 2700K >90 103 lm/W
Tiny Spot 48V 3000K TSPOA02N32BBS Negro mate 2W No regulable 270lm 3000K >90 108 lm/W
Tiny Spot 48V 4000K TSPOA02N42BBS Negro mate 2W No regulable 285lm 4000K >90 114 lm/W
Tiny Spot 48V 2700K TSPOA05N22BS Negro mate 5W / >600lm No regulable 2700K

¿Estás interesado en este producto? Contáctanos

¿Tienes alguna duda?